What is the drill size for 1/4 BSP?
What is the drill size for 1/4 BSP?
BSPP / BSPT
SIZE | TPI | TAP DRILL |
---|---|---|
1/8″ | 28 | 8.70 |
1/4″ | 19 | 11.60 |
3/8″ | 19 | 15.00 |
1/2″ | 14 | 19.00 |
What is the diameter of 1 BSP?
Just to confuse you, we generally refer to a fitting by size, a 1” BSP nipple is also known as a 25mm BSP nipple but this actually refers to the inside diameter. The outside diameter for a 1” BSP fitting is not 1” or 25mm it is in fact 33.249mm at the widest point.
What drill size do I need for 1/4 NPT?
NPT Tap Drill Chart
Tap Size | Drill Size | Tap and Drill Set |
---|---|---|
1/4″ NPT Tap | 7/16″ Drill Bit | 1/4″ NPT Tap and Drill Set |
3/8″ NPT Tap | 37/64″ Drill Bit | 3/8″ NPT Tap and Drill Set |
1/2″ NPT Tap | 23/32″ Drill Bit | 1/2″ NPT Tap and Drill Set |
3/4″ NPT Tap | 59/64″ Drill Bit | 3/4″ NPT Tap and Drill Set |
What is the outside diameter of 1/4 BSP thread?
British Standard Pipe Thread (BSPT)
BSP Thread Size | Outside Diameter mm / inch | TPI |
---|---|---|
1/4 Inch BSP | 13.16 mm / 0.518″ | 19 |
3/8 Inch BSP | 16.66 mm / 0.656″ | 19 |
1/2 Inch BSP | 20.99 mm / 0.825″ | 14 |
5/8 Inch BSP | 22.99 mm / 0.902″ | 14 |
Is 1/2 inch BSP the same as 15mm?
1/2″ pipe refers to the internal diameter, 15mm pipe is the external diameter… In my experience they are so similar that you can even use solder fittings without a worry, so using 15mm olives on 12″ pipe isn’t a problem. Occasionally they are very marginally tight, but not enough to be an issue.
What is the diameter of 1/2 BSP?
British Standard Pipe Thread (BSPT)
BSP Thread Size | Outside Diameter mm / inch | TPI |
---|---|---|
1/2 Inch BSP | 20.99 mm / 0.825″ | 14 |
5/8 Inch BSP | 22.99 mm / 0.902″ | 14 |
3/4 Inch BSP | 26.44 mm / 1.041″ | 14 |
7/8 Inch BSP | 30.20 mm / 1.189″ | 14 |
What size hole do you drill for quarter inch NPT?
Tap size | Threads per inch | Drill size w/ taper pipe reamer |
---|---|---|
1/4 | 18 | 27/64 |
3/8 | 18 | 9/16 |
1/2 | 14 | 11/16 |
3/4 | 14 | 57/64 |